Undergraduate Payment Schedule
| S/No | Payment Fees | Amount (N) |
|---|---|---|
| 1 | Registration Fees | 6,000.00 |
| 2 | Caution Deposit | 3,500.00 |
| 3 | Orientation Fees | 1,500.00 |
| 4 | Matriculation Fees | 1,500.00 |
| 5 | I.D. Card | 500.00 |
| 6 | Library Fees | 3,000.00 |
| 7 | ICT Administrative Charges | 10.000.00 |
| 8 | E-Facilitation | 4,000.00 |
| 9 | Jamb Regularization | 6,000/00 |
| 10 | Result/ Verification | 5,000.00 |
| Total compulsory Fees | 41,000.00 |
*Course and examination registration fees for all categories of students remain unchanged for now.
it is 2000 for 2 unit course and 2500 for 3 unit course.
No comments:
Post a Comment